(Note: Click on column header to sort. Click again to reverse sort.)
(Sort by: County, 2010-07-31, Change, 2010-07-24, 2010-07-17, 2010-07-10)
| 2010-07-31 | Pct of Voters | Change | 2010-07-24 | 2010-07-17 | 2010-07-10 | |
|---|---|---|---|---|---|---|
| Alamance | 114 | 0.127% | 0 | 114 | 114 | 114 |
| Alexander | 31 | 0.130% | 0 | 31 | 31 | 31 |
| Alleghany | 12 | 0.165% | 0 | 12 | 12 | 12 |
| Anson | 7 | 0.042% | 0 | 7 | 6 | 6 |
| Ashe | 26 | 0.126% | 0 | 26 | 26 | 24 |
| Avery | 14 | 0.120% | 0 | 14 | 14 | 14 |
| Beaufort | 15 | 0.047% | 0 | 15 | 15 | 15 |
| Bertie | 8 | 0.056% | 0 | 8 | 8 | 8 |
| Bladen | 4 | 0.018% | 0 | 4 | 4 | 4 |
| Brunswick | 98 | 0.128% | 0 | 98 | 96 | 91 |
| Buncombe | 288 | 0.164% | 6 | 282 | 282 | 281 |
| Burke | 82 | 0.143% | 2 | 80 | 77 | 74 |
| Cabarrus | 171 | 0.157% | 0 | 171 | 168 | 166 |
| Caldwell | 80 | 0.152% | 1 | 79 | 79 | 79 |
| Camden | 11 | 0.151% | 0 | 11 | 11 | 11 |
| Carteret | 60 | 0.126% | 4 | 56 | 52 | 52 |
| Caswell | 12 | 0.079% | 0 | 12 | 12 | 12 |
| Catawba | 103 | 0.100% | 1 | 102 | 102 | 102 |
| Chatham | 46 | 0.109% | 0 | 46 | 46 | 46 |
| Cherokee | 27 | 0.129% | 0 | 27 | 27 | 27 |
| Chowan | 6 | 0.057% | 0 | 6 | 6 | 6 |
| Clay | 16 | 0.183% | 0 | 16 | 16 | 11 |
| Cleveland | 52 | 0.085% | 0 | 52 | 52 | 53 |
| Columbus | 21 | 0.057% | 0 | 21 | 21 | 21 |
| Craven | 65 | 0.097% | 1 | 64 | 62 | 62 |
| Cumberland | 245 | 0.125% | 1 | 244 | 243 | 243 |
| Currituck | 36 | 0.220% | 0 | 36 | 36 | 35 |
| Dare | 49 | 0.185% | 0 | 49 | 49 | 47 |
| Davidson | 170 | 0.167% | 4 | 166 | 164 | 158 |
| Davie | 27 | 0.101% | 0 | 27 | 27 | 27 |
| Duplin | 22 | 0.078% | 3 | 19 | 18 | 18 |
| Durham | 241 | 0.133% | 0 | 241 | 239 | 238 |
| Edgecombe | 18 | 0.048% | 0 | 18 | 18 | 18 |
| Forsyth | 295 | 0.130% | 3 | 292 | 291 | 290 |
| Franklin | 54 | 0.146% | 1 | 53 | 52 | 52 |
| Gaston | 159 | 0.124% | 2 | 157 | 156 | 156 |
| Gates | 6 | 0.073% | 0 | 6 | 6 | 6 |
| Graham | 5 | 0.077% | 0 | 5 | 5 | 5 |
| Granville | 42 | 0.124% | 0 | 42 | 41 | 41 |
| Greene | 6 | 0.055% | 0 | 6 | 6 | 6 |
| Guilford | 423 | 0.122% | 5 | 418 | 419 | 399 |
| Halifax | 25 | 0.068% | 0 | 25 | 25 | 24 |
| Harnett | 146 | 0.233% | 0 | 146 | 146 | 143 |
| Haywood | 31 | 0.074% | 0 | 31 | 31 | 31 |
| Henderson | 98 | 0.129% | 2 | 96 | 94 | 92 |
| Hertford | 6 | 0.040% | 0 | 6 | 6 | 6 |
| Hoke | 30 | 0.114% | 0 | 30 | 30 | 29 |
| Hyde | 2 | 0.056% | 0 | 2 | 2 | 2 |
| Iredell | 132 | 0.129% | 2 | 130 | 129 | 126 |
| Jackson | 27 | 0.101% | 0 | 27 | 25 | 23 |
| Johnston | 140 | 0.139% | 0 | 140 | 136 | 131 |
| Jones | 10 | 0.137% | 0 | 10 | 10 | 10 |
| Lee | 32 | 0.098% | 0 | 32 | 32 | 32 |
| Lenoir | 25 | 0.066% | -1 | 26 | 26 | 23 |
| Lincoln | 34 | 0.068% | 0 | 34 | 34 | 34 |
| Macon | 14 | 0.057% | 0 | 14 | 14 | 14 |
| Madison | 22 | 0.137% | 0 | 22 | 22 | 22 |
| Martin | 7 | 0.039% | 0 | 7 | 7 | 7 |
| Mcdowell | 23 | 0.083% | 0 | 23 | 22 | 22 |
| Mecklenburg | 835 | 0.139% | 8 | 827 | 820 | 816 |
| Mitchell | 11 | 0.094% | 0 | 11 | 11 | 10 |
| Montgomery | 14 | 0.086% | 0 | 14 | 13 | 13 |
| Moore | 101 | 0.167% | 3 | 98 | 98 | 97 |
| Nash | 57 | 0.086% | 1 | 56 | 55 | 55 |
| New hanover | 333 | 0.229% | 5 | 328 | 324 | 313 |
| Northampton | 4 | 0.027% | 0 | 4 | 4 | 4 |
| Onslow | 160 | 0.183% | 0 | 160 | 157 | 156 |
| Orange | 205 | 0.204% | 0 | 205 | 202 | 202 |
| Pamlico | 8 | 0.087% | 0 | 8 | 8 | 8 |
| Pasquotank | 40 | 0.144% | 0 | 40 | 40 | 39 |
| Pender | 63 | 0.183% | 2 | 61 | 61 | 61 |
| Perquimans | 10 | 0.106% | 0 | 10 | 10 | 10 |
| Person | 20 | 0.080% | 0 | 20 | 19 | 16 |
| Pitt | 161 | 0.155% | 1 | 160 | 156 | 157 |
| Polk | 16 | 0.108% | 0 | 16 | 16 | 16 |
| Randolph | 129 | 0.149% | 2 | 127 | 125 | 125 |
| Richmond | 14 | 0.046% | 0 | 14 | 14 | 14 |
| Robeson | 47 | 0.067% | 0 | 47 | 47 | 43 |
| Rockingham | 59 | 0.102% | 2 | 57 | 57 | 58 |
| Rowan | 68 | 0.075% | -2 | 70 | 69 | 66 |
| Rutherford | 39 | 0.091% | -1 | 40 | 40 | 38 |
| Sampson | 23 | 0.063% | 0 | 23 | 23 | 23 |
| Scotland | 12 | 0.053% | 0 | 12 | 12 | 11 |
| Stanly | 36 | 0.093% | 0 | 36 | 36 | 36 |
| Stokes | 51 | 0.169% | 0 | 51 | 50 | 50 |
| Surry | 53 | 0.121% | 2 | 51 | 51 | 51 |
| Swain | 12 | 0.126% | 0 | 12 | 12 | 12 |
| Transylvania | 22 | 0.094% | 1 | 21 | 21 | 20 |
| Tyrrell | 0 | 0.000% | 0 | 0 | 0 | 0 |
| Union | 202 | 0.164% | 2 | 200 | 197 | 195 |
| Vance | 22 | 0.075% | 0 | 22 | 22 | 22 |
| Wake | 1031 | 0.178% | 16 | 1015 | 1007 | 981 |
| Warren | 17 | 0.127% | 0 | 17 | 17 | 17 |
| Washington | 7 | 0.077% | 0 | 7 | 7 | 7 |
| Watauga | 79 | 0.196% | 0 | 79 | 79 | 79 |
| Wayne | 84 | 0.120% | 0 | 84 | 85 | 79 |
| Wilkes | 33 | 0.079% | 0 | 33 | 32 | 30 |
| Wilson | 35 | 0.066% | 1 | 34 | 34 | 34 |
| Yadkin | 16 | 0.069% | 0 | 16 | 16 | 15 |
| Yancey | 13 | 0.089% | 0 | 13 | 13 | 13 |
| Totals | 8113 | 0.132% | 80 | 8033 | 7960 | 7824 |
The essential psychological requirement of a free society is the willingness on the part of the individual to accept responsibility for his life. -- Edith Packer