(Note: Click on column header to sort. Click again to reverse sort.)
(Sort by: County, 2010-03-13, Change, 2010-03-06, 2010-02-27, 2010-02-20)
| 2010-03-13 | Pct of Voters | Change | 2010-03-06 | 2010-02-27 | 2010-02-20 | |
|---|---|---|---|---|---|---|
| Alamance | 106 | 0.119% | 1 | 105 | 103 | 103 |
| Alexander | 30 | 0.126% | 3 | 27 | 27 | 27 |
| Alleghany | 13 | 0.180% | 0 | 13 | 13 | 13 |
| Anson | 5 | 0.031% | 0 | 5 | 5 | 5 |
| Ashe | 22 | 0.107% | 0 | 22 | 22 | 22 |
| Avery | 12 | 0.103% | 0 | 12 | 12 | 11 |
| Beaufort | 12 | 0.038% | 0 | 12 | 12 | 12 |
| Bertie | 9 | 0.064% | 0 | 9 | 9 | 8 |
| Bladen | 5 | 0.023% | 0 | 5 | 4 | 4 |
| Brunswick | 87 | 0.115% | 2 | 85 | 84 | 83 |
| Buncombe | 254 | 0.146% | 4 | 250 | 250 | 250 |
| Burke | 71 | 0.125% | 0 | 71 | 70 | 70 |
| Cabarrus | 149 | 0.138% | 1 | 148 | 147 | 146 |
| Caldwell | 73 | 0.139% | 0 | 73 | 73 | 73 |
| Camden | 11 | 0.153% | 1 | 10 | 10 | 9 |
| Carteret | 50 | 0.106% | 2 | 48 | 48 | 48 |
| Caswell | 12 | 0.079% | 0 | 12 | 12 | 11 |
| Catawba | 91 | 0.089% | 2 | 89 | 88 | 87 |
| Chatham | 42 | 0.100% | 0 | 42 | 42 | 42 |
| Cherokee | 20 | 0.097% | 0 | 20 | 20 | 20 |
| Chowan | 5 | 0.048% | 0 | 5 | 4 | 4 |
| Clay | 11 | 0.127% | 0 | 11 | 11 | 11 |
| Cleveland | 48 | 0.078% | -1 | 49 | 49 | 49 |
| Columbus | 22 | 0.060% | 0 | 22 | 21 | 21 |
| Craven | 49 | 0.074% | 0 | 49 | 49 | 49 |
| Cumberland | 214 | 0.110% | 1 | 213 | 210 | 209 |
| Currituck | 28 | 0.173% | 0 | 28 | 27 | 27 |
| Dare | 42 | 0.160% | 0 | 42 | 42 | 42 |
| Davidson | 141 | 0.140% | -1 | 142 | 142 | 143 |
| Davie | 26 | 0.098% | 2 | 24 | 24 | 24 |
| Duplin | 15 | 0.053% | 0 | 15 | 15 | 14 |
| Durham | 217 | 0.120% | 0 | 217 | 215 | 215 |
| Edgecombe | 12 | 0.032% | 1 | 11 | 11 | 11 |
| Forsyth | 260 | 0.116% | 2 | 258 | 255 | 255 |
| Franklin | 43 | 0.117% | 1 | 42 | 42 | 41 |
| Gaston | 143 | 0.113% | 3 | 140 | 140 | 138 |
| Gates | 4 | 0.050% | 0 | 4 | 4 | 4 |
| Graham | 3 | 0.046% | 0 | 3 | 3 | 3 |
| Granville | 38 | 0.113% | 0 | 38 | 38 | 37 |
| Greene | 6 | 0.055% | 0 | 6 | 6 | 6 |
| Guilford | 374 | 0.108% | 0 | 374 | 368 | 364 |
| Halifax | 24 | 0.066% | 0 | 24 | 24 | 24 |
| Harnett | 120 | 0.195% | 2 | 118 | 118 | 117 |
| Haywood | 28 | 0.067% | 0 | 28 | 28 | 28 |
| Henderson | 83 | 0.110% | -1 | 84 | 84 | 83 |
| Hertford | 6 | 0.040% | 0 | 6 | 6 | 6 |
| Hoke | 26 | 0.101% | 0 | 26 | 26 | 23 |
| Hyde | 2 | 0.054% | 0 | 2 | 2 | 2 |
| Iredell | 117 | 0.116% | 1 | 116 | 116 | 116 |
| Jackson | 20 | 0.076% | 0 | 20 | 20 | 20 |
| Johnston | 107 | 0.108% | 0 | 107 | 107 | 107 |
| Jones | 10 | 0.137% | 0 | 10 | 10 | 10 |
| Lee | 30 | 0.092% | 2 | 28 | 28 | 28 |
| Lenoir | 20 | 0.053% | 0 | 20 | 20 | 19 |
| Lincoln | 32 | 0.065% | 0 | 32 | 32 | 32 |
| Macon | 11 | 0.045% | 0 | 11 | 12 | 12 |
| Madison | 18 | 0.113% | 0 | 18 | 18 | 18 |
| Martin | 8 | 0.045% | 0 | 8 | 8 | 8 |
| Mcdowell | 20 | 0.073% | 0 | 20 | 20 | 20 |
| Mecklenburg | 708 | 0.119% | 4 | 704 | 701 | 699 |
| Mitchell | 8 | 0.070% | 0 | 8 | 8 | 8 |
| Montgomery | 11 | 0.069% | 0 | 11 | 10 | 10 |
| Moore | 86 | 0.143% | 4 | 82 | 83 | 81 |
| Nash | 53 | 0.080% | 2 | 51 | 51 | 49 |
| New hanover | 292 | 0.203% | 4 | 288 | 285 | 275 |
| Northampton | 3 | 0.021% | 0 | 3 | 3 | 3 |
| Onslow | 129 | 0.150% | 1 | 128 | 127 | 126 |
| Orange | 184 | 0.183% | 1 | 183 | 184 | 184 |
| Pamlico | 5 | 0.054% | 0 | 5 | 5 | 5 |
| Pasquotank | 36 | 0.131% | 0 | 36 | 36 | 36 |
| Pender | 52 | 0.153% | 0 | 52 | 52 | 52 |
| Perquimans | 7 | 0.075% | 0 | 7 | 7 | 7 |
| Person | 14 | 0.057% | 0 | 14 | 14 | 14 |
| Pitt | 143 | 0.139% | 2 | 141 | 140 | 138 |
| Polk | 14 | 0.095% | 0 | 14 | 14 | 14 |
| Randolph | 108 | 0.126% | 0 | 108 | 108 | 109 |
| Richmond | 9 | 0.030% | 1 | 8 | 8 | 8 |
| Robeson | 39 | 0.057% | 0 | 39 | 39 | 39 |
| Rockingham | 52 | 0.090% | 1 | 51 | 51 | 51 |
| Rowan | 58 | 0.065% | 0 | 58 | 58 | 58 |
| Rutherford | 31 | 0.073% | 0 | 31 | 31 | 30 |
| Sampson | 18 | 0.050% | 1 | 17 | 17 | 16 |
| Scotland | 8 | 0.036% | 0 | 8 | 8 | 8 |
| Stanly | 36 | 0.093% | 0 | 36 | 36 | 36 |
| Stokes | 43 | 0.143% | 0 | 43 | 43 | 42 |
| Surry | 44 | 0.101% | 0 | 44 | 43 | 40 |
| Swain | 12 | 0.128% | 0 | 12 | 12 | 12 |
| Transylvania | 19 | 0.082% | 0 | 19 | 19 | 19 |
| Tyrrell | 0 | 0.000% | 0 | 0 | 0 | 0 |
| Union | 167 | 0.137% | 4 | 163 | 162 | 159 |
| Vance | 20 | 0.069% | 0 | 20 | 20 | 20 |
| Wake | 903 | 0.157% | 5 | 898 | 892 | 889 |
| Warren | 15 | 0.113% | 1 | 14 | 14 | 14 |
| Washington | 6 | 0.066% | 0 | 6 | 6 | 6 |
| Watauga | 69 | 0.171% | 1 | 68 | 68 | 67 |
| Wayne | 76 | 0.110% | 1 | 75 | 73 | 72 |
| Wilkes | 28 | 0.067% | 0 | 28 | 29 | 29 |
| Wilson | 33 | 0.063% | 0 | 33 | 32 | 32 |
| Yadkin | 14 | 0.060% | 0 | 14 | 14 | 14 |
| Yancey | 10 | 0.069% | 0 | 10 | 10 | 10 |
| Totals | 7020 | 0.115% | 61 | 6959 | 6919 | 6865 |
If you think health care is expensive now, wait until you see what it costs when it's free. -- P.J. O'Rourke